Summary
- New-build studios in Pattaya start from 2.69M THB (Embassy World, Jomtien).
- 1-bedroom units range from about 3M to 9M THB depending on area, view and quota.
- 2-bedroom units start from 5.69M THB; beachfront 2-beds reach 16.89M THB.
- Prices below are developer list prices as of November 2026; contracts are fixed in THB.
Starting prices by project
| Project | Area | Price from | Status |
|---|---|---|---|
| Embassy World | Jomtien, 200 m to beach | 2.69M THB | completion 2031 |
| Love It | Wongamat, 5 min to beach | 2.76M THB | pre-sale |
| Sea Spire | Jomtien, beachfront | 4.2M THB | completion 2029 |
| Copacabana Coral Reef | Jomtien | 4.31M THB | completion Q4 2027 |
| Sea Sky | Pratumnak Soi 5 | 6.42M THB | 100% freehold |
| Elegance Residence | Pratumnak, 300 m to Cosy Beach | 6.43M THB | pre-sale, freehold |
| Soondri Wongamat | Wongamat, beachfront | 9M THB | pre-sale |
Studio prices
| Project | Size | Price from |
|---|---|---|
| Embassy World | 25–26 sq.m | 2.69M THB |
| Love It | 25–26.5 sq.m | 2.76M THB |
| Sea Spire | up to 31.1 sq.m | 4.2M THB |
1-bedroom prices
| Project | Size | Price from |
|---|---|---|
| Love It | 30–41 sq.m | 3M THB |
| Embassy World | 33–35 sq.m | 3.29M THB |
| Copacabana Coral Reef | 32.3 sq.m | 4.31M THB |
| Sea Spire | up to 53.9 sq.m | 5.7M THB |
| Sea Sky | 35 sq.m | 6.42M THB |
| Elegance Residence (freehold) | 42 sq.m | 6.43M THB |
| Soondri Wongamat | 40.5 sq.m | 9M THB |
2-bedroom prices
| Project | Size | Price from |
|---|---|---|
| Embassy World | 51.5–52.5 sq.m | 5.69M THB |
| Love It | 50–64 sq.m | 6.23M THB |
| Copacabana Coral Reef | 64.9 sq.m | 10.41M THB |
| Sea Spire | up to 77.1 sq.m | 10.9M THB |
| Elegance Residence (freehold) | 86 sq.m | 13.33M THB |
| Sea Sky | 98.4 sq.m | 14.38M THB |
| Soondri Wongamat | from 63.8 sq.m | 16.89M THB |
What drives the price
- Area and distance to the sea. Beachfront buildings cost more than those a few minutes away.
- Floor and view. Higher floors with a direct sea view carry a premium.
- Quota. Foreign Freehold units cost more than Thai-quota units in the same building.
- Stage. Pre-sale prices are usually lower than prices close to completion.
- Furniture. Sea Sky, Sea Spire and Embassy World are sold furnished; for other projects we confirm per unit.
On top of the price, budget for the Land Department transfer fee, the sinking fund and the advance maintenance fee. See purchase costs.
FAQ
What is the cheapest new condo in Pattaya?
In our catalog the lowest entry price is a studio at Embassy World in Jomtien, from 2.69M THB, followed by Love It in Wongamat from 2.76M THB.
How much is a beachfront condo in Pattaya?
Beachfront units start from 4.2M THB at Sea Spire in Jomtien and from 9M THB at Soondri Wongamat.
Are prices fixed in baht?
Yes. Developer contracts in Thailand are priced in THB; your cost in your own currency depends on the exchange rate on each payment date.
Want the current price list and availability for a specific project? We will send it today.
Get price listsUpdated: November 2026. Prices are developer list prices and may change; availability is confirmed by the developer.